Serie A is a famous professional Italy Football league. The league was founded in 1898. There are 20 professional Italian Football clubs in this league. Check their location using the Serie A Teams Map given below. AC Milan is the recent champion of the league. Many popular players took part in this league like Victor Osimhen, Dušan Vlahović, Lautaro Martínez, and Rafael Leão. Serie A has a huge fan following around the globe that’s why every match has a house-full attendance. Juventus is the top team in this league because they have won Serie A 36 times.
List of Serie A Teams Map
Serie A Teams in Alphabetical Order
Team | League | Stadium | City/State | Logo |
---|---|---|---|---|
Atalanta | Serie A | Gewiss Stadium | Bergamo, Italy | |
Bologna | Serie A | Stadio Renato Dall’Ara | Bologna | |
Cremonese | Serie A | Giovanni Zini Stadium | Cremona, Italy | |
Empoli | Serie A | Carlo Castellani Stadium | Empoli, Italy | |
Fiorentina | Serie A | Artemio Franchi Stadium | Florence, Italy | |
Hellas Verona | Serie A | Marcantonio Bentegodi Stadium | Verona, Italy | |
Internazionale | Serie A | San Siro Stadium | Milan, Lombardy | |
Juventus | Serie A | Allianz Stadium | Turin, Italy | |
Lecce | Serie A | Stadio Via del mare | Lecce, Apulia | |
Lazio | Serie A | Stadio Olimpico | Rome, Italy | |
Monza | Serie A | Brianteo Stadium | Monza, Lombardy | |
Milan | Serie A | San Siro Stadium | Milan, Italy | |
Napoli | Serie A | Diego Armando Maradona Stadium | Naples, Italy | |
Roma | Serie A | Stadio Olimpico | Rome, Italy | |
Spezia | Serie A | Stadio Alberto Picco | La Spezia, Liguria | |
Sassuolo | Serie A | Mapei Stadium – Città del Tricolore | Sassuolo, Italy | |
Sampdoria | Serie A | Luigi Ferraris Stadium | Genoa, Italy | |
Salernitana | Serie A | Arechi Stadium | Salerno, Italy | |
Torino | Serie A | Stadio Olimpico Grande Torino | Turin, Piedmont | |
Udinese | Serie A | Dacia Arena | Udine, Italy |
Leave a Reply