The KHL is a famous professional Russian Hockey league. The league was founded in 2008. Alexei Morozov is the current president of the league. There are 22 professional Russian Hockey clubs in this league. Check their location using the KHL Teams Map given below. CSKA Moscow is the recent champion of the league. Many popular players took part in this league like Nikita Gusev, Taylor Beck, Vadim Shipachyov, and Darren Dietz. The Kontinental Hockey League has a huge fan following around the globe that’s why every match has house full attendance. The Ak Bars Kazan is the top team in this league because they have won the KHL 3 times.
List of KHL Teams Map

KHL Teams in Alphabetical Order
Bobrov Division Teams
Team | League | Stadium | City/State | Logo |
---|---|---|---|---|
HC Sochi | KHL | Bolshoy Ice Dome | Sochi, Russia | ![]() |
SKA Saint Petersburg | KHL | Ice Palace | Saint Petersburg, Russia | ![]() |
Spartak Moscow | KHL | Megasport | Moscow, Russia | ![]() |
Torpedo Nizhny Novgorod | KHL | Nizhegorodskiy Dvorets Sporta Profsoyuzov | Nizhny, Nizhny Novgorod | ![]() |
Vityaz Podolsk | KHL | Ice Palace “Vityaz” | Podolsk, Moscow Oblast | ![]() |
Chernyshev Division Teams
Team | League | Stadium | City/State | Logo |
---|---|---|---|---|
Admiral Vladivostok | KHL | Fetisov Arena | Vladivostok, Russia | ![]() |
Amur Khabarovsk | KHL | Platinum Arena | Khabarovsk, Russia | ![]() |
Avangard Omsk | KHL | Ledovyy Dvorets Im. Yuriya Lyapkina | Omsk, Russia | ![]() |
Barys Nur-Sultan | KHL | Barys Arena | Astana, Kazakhstan | ![]() |
Salavat Yulaev Ufa | KHL | Ufa-Arena | Ufa, Russia | ![]() |
Sibir Novosibirsk | KHL | Palais des sports de glace Sibir | Novosibirsk, Russia | ![]() |
Kharlamov Division Teams
Team | League | Stadium | City/State | Logo |
---|---|---|---|---|
Ak Bars Kazan | KHL | Tatneft’ Arena | Kazan, Russia | ![]() |
Avtomobilist Yekaterinburg | KHL | KRK Uralets | Yekaterinburg, Russia | ![]() |
Metallurg Magnitogorsk | KHL | Arena Metallurg | Magnitogorsk, Russia | ![]() |
Neftekhimik Nizhnekamsk | KHL | Neftekhim Arena | Nizhnekamsk, Russia | ![]() |
Traktor Chelyabinsk | KHL | Traktor Arena | Chelyabinsk, Russia | ![]() |
Tarasov Division Teams
Team | League | Stadium | City/State | Logo |
---|---|---|---|---|
CSKA Moscow | KHL | CSKA Arena | Moscow, Russia | ![]() |
Dinamo Minsk | KHL | Minsk-Arena | Minsk, Belarus | ![]() |
Dynamo Moscow | KHL | VTB Arena | Moscow, Russia | ![]() |
Lokomotiv Yaroslavl | KHL | Arena 2000 | Yaroslavl, Russia | ![]() |
Kunlun Red Star | KHL | Shougang Ice Hockey Arena | Beijing, China | ![]() |
Severstal Cherepovets | KHL | Ledovyy Dvorets | Cherepovets, Russia | ![]() |
Leave a Reply