The International League is a famous professional United States Baseball league. The league was founded in 1884. There are 20 professional US Baseball clubs in this league. Check their location using the International League Teams Map given below. Durham Bulls is the recent champion of the league. Many popular players took part in this league like Joey Meneses, Rocky Nelson, Pancho Herrera, and Ollie Carnegie. The International League has a huge fan following around the globe that’s why every match has house full attendance. The Rochester Red Wings is the top team in this league because they have won the international league 19 times.
List of International League Teams Map
International League Teams in Alphabetical Order
East Division Teams
Team | League | Stadium | City/State | Logo |
---|---|---|---|---|
Buffalo Bisons | International | Sahlen Field | Buffalo, New York | |
Charlotte Knights | International | Truist Field | Charlotte, North Carolina | |
Durham Bulls | International | Durham Bulls Athletic Park | Durham, North Carolina | |
Jacksonville Jumbo Shrimp | International | 121 Financial Ballpark | Jacksonville, Florida | |
Lehigh Valley IronPigs | International | Coca-Cola Park | Allentown, Pennsylvania | |
Norfolk Tides | International | Harbor Park | Norfolk, Virginia | |
Rochester Red Wings | International | Innovative Field | Rochester, New York | |
Syracuse Mets | International | NBT Bank Stadium | Syracuse, New York | |
Scranton/Wilkes-Barre RailRiders | International | PNC Field | Moosic, Pennsylvania | |
Worcester Red Sox | International | Polar Park | Worcester, Massachusetts |
West Division Teams
Team | League | Stadium | City/State | Logo |
---|---|---|---|---|
Columbus Clippers | International | Huntington Park | Columbus, Ohio | |
Gwinnett Stripers | International | Coolray Field | Lawrenceville, Georgia | |
Iowa Cubs | International | Principal Park | Des Moines, Iowa | |
Indianapolis Indians | International | Victory Field | Indianapolis, Indiana | |
Louisville Bats | International | Louisville Slugger Field | Louisville, Kentucky | |
Memphis Redbirds | International | AutoZone Park | Memphis, Tennessee | |
Nashville Sounds | International | First Horizon Park | Nashville, Tennessee | |
Omaha Storm Chasers | International | Werner Park | Papillion, Nebraska | |
St. Paul Saints | International | CHS Field | St. Paul, Minnesota | |
Toledo Mud Hens | International | Fifth Third Field | Toledo, Ohio |
Leave a Reply