I am sure you are here to search for the Fifa World Cup 2022 Schedule Australia Time. Don’t worry we have published the Qatar world cup 2022 schedule for you guys in different formats. You can easily download the world cup 2022 schedule from the download buttons given below. First of all, I congratulate you that the team you are supporting has already qualified for the world cup 2022. I hope that the team you are supporting will win this Fifa world cup 22. The Fifa 2022 world cup will kick off on 20th November 2022 in Qatar but Australia will play its first match on 23rd November 2022 against France.
Fifa World Cup 2022 Schedule Australia Time
There are 32 teams who confirm their desert safari tickets for the 22 Fifa world cup. All these teams are divided into 8 groups. The group’s names are based on the English alphabet from A to H. Australia belongs to group D. Australia is the strong team in this group. The other teams in this group are France, Denmark, and Tunisia. Australia will play its last match against Denmark. If Australia secures a first or second position in its group matches then it will definitely qualify for the knockout round.
Match No. | Home | Away | Date | Australia Time | Venue | Group |
---|---|---|---|---|---|---|
8 | France | Australia | 23-Nov | 6:00 AM | Al Janoub | D |
21 | Tunisia | Australia | 26-Nov | 9:00 PM | Al Janoub | D |
38 | Australia | Denmark | 1-Dec | 2:00 AM | Al Janoub | D |
Fifa 22 World Cup Group Schedule
A total of 48 matches will be played in the group stage between 32 teams. Every team will play 3 games and has to win at least 2 matches to confirm its seat in the next round. 16 matches will be played in the knockout round. If any team loses that team will be out of the world cup. This is the toughest part of the tournament because you have no second chance. So no mistake will be tolerated in these matches because the Pre-quarterfinals, Quarterfinals, Semi-finals, and final will be played in the knockout round.
Group Matches
Match No. | Home | Away | Date | Australia Time | Venue | Group |
---|---|---|---|---|---|---|
1 | Qatar | Ecuador | 21-Nov | 3:00 AM | Al Bayt Stadium | A |
2 | England | Iran | 22-Nov | 12:00 AM | Khalifa International | B |
3 | Senegal | Netherlands | 22-Nov | 3:00 AM | Al Thumama | A |
4 | United States | Wales | 22-Nov | 6:00 AM | Ahmad Bin Ali | B |
5 | Argentina | Saudi Arabia | 22-Nov | 9:00 PM | Lusail Stadium | C |
6 | Denmark | Tunisia | 23-Nov | 12:00 AM | Education City | D |
7 | Mexico | Poland | 23-Nov | 3:00 AM | Stadium 974 | C |
8 | France | Australia | 23-Nov | 6:00 AM | Al Janoub | D |
9 | Morocco | Croatia | 23-Nov | 9:00 PM | Al Bayt Stadium | F |
10 | Germany | Japan | 24-Nov | 12:00 AM | Khalifa International | E |
11 | Spain | Costa Rica | 24-Nov | 3:00 AM | Al Thumama | E |
12 | Belgium | Canada | 24-Nov | 6:00 AM | Ahmad Bin Ali | F |
13 | Switzerland | Cameroon | 24-Nov | 9:00 PM | Al Janoub | G |
14 | Uruguay | South Korea | 25-Nov | 12:00 AM | Education City | H |
15 | Portugal | Ghana | 25-Nov | 3:00 AM | Stadium 974 | H |
16 | Brazil | Serbia | 25-Nov | 6:00 AM | Lusail Stadium | G |
17 | Wales | Iran | 25-Nov | 9:00 PM | Ahmad Bin Ali | B |
18 | Qatar | Senegal | 26-Nov | 12:00 AM | Al Thumama | A |
19 | Netherlands | Ecuador | 26-Nov | 3:00 AM | Khalifa International | A |
20 | England | United States | 26-Nov | 6:00 AM | Al Bayt Stadium | B |
21 | Tunisia | Australia | 26-Nov | 9:00 PM | Al Janoub | D |
22 | Poland | Saudi Arabia | 27-Nov | 12:00 AM | Education City | C |
23 | France | Denmark | 27-Nov | 3:00 AM | Stadium 974 | D |
24 | Argentina | Mexico | 27-Nov | 6:00 AM | Lusail Stadium | C |
25 | Japan | Costa Rica | 27-Nov | 9:00 PM | Ahmad Bin Ali | E |
26 | Belgium | Morocco | 28-Nov | 12:00 AM | Al Thumama | F |
27 | Croatia | Canada | 28-Nov | 3:00 AM | Khalifa International | F |
28 | Spain | Germany | 28-Nov | 6:00 AM | Al Bayt Stadium | E |
29 | Cameroon | Serbia | 28-Nov | 9:00 PM | Al Janoub | G |
30 | South Korea | Ghana | 29-Nov | 12:00 AM | Education City | H |
31 | Brazil | Switzerland | 29-Nov | 3:00 AM | Stadium 974 | G |
32 | Portugal | Uruguay | 29-Nov | 6:00 AM | Lusail Stadium | H |
33 | Ecuador | Senegal | 30-Nov | 2:00 AM | Khalifa International | A |
34 | Netherlands | Qatar | 30-Nov | 2:00 AM | Al Bayt Stadium | A |
35 | Iran | United States | 30-Nov | 6:00 AM | Al Thumama | B |
36 | Wales | England | 30-Nov | 6:00 AM | Ahmad Bin Ali | B |
37 | Tunisia | France | 1-Dec | 2:00 AM | Education City | D |
38 | Australia | Denmark | 1-Dec | 2:00 AM | Al Janoub | D |
39 | Poland | Argentina | 1-Dec | 6:00 AM | Stadium 974 | C |
40 | Saudi Arabia | Mexico | 1-Dec | 6:00 AM | Lusail Stadium | C |
41 | Croatia | Belgium | 2-Dec | 2:00 AM | Ahmad Bin Ali | F |
42 | Canada | Morocco | 2-Dec | 2:00 AM | Al Thumama | F |
43 | Japan | Spain | 2-Dec | 6:00 AM | Khalifa International | E |
44 | Costa Rica | Germany | 2-Dec | 6:00 AM | Al Bayt Stadium | E |
45 | South Korea | Portugal | 3-Dec | 2:00 AM | Education City | H |
46 | Ghana | Uruguay | 3-Dec | 2:00 AM | Al Janoub | H |
47 | Serbia | Switzerland | 3-Dec | 6:00 AM | Stadium 974 | G |
48 | Cameroon | Brazil | 3-Dec | 6:00 AM | Lusail Stadium | G |
Round of 16
Match No. | Home | Away | Date | Australia Time | Venue | Group |
---|---|---|---|---|---|---|
49 | 1A | 2B | 4-Dec | 2:00 AM | Khalifa International | Pre Q. Final |
50 | 1C | 2D | 4-Dec | 6:00 AM | Ahmad Bin Ali | Pre Q. Final |
51 | 1D | 2C | 5-Dec | 2:00 AM | Al Thumama | Pre Q. Final |
52 | 1B | 2A | 5-Dec | 6:00 AM | Al Bayt Stadium | Pre Q. Final |
53 | 1E | 2F | 6-Dec | 2:00 AM | Al Janoub | Pre Q. Final |
54 | 1G | 2H | 6-Dec | 6:00 AM | Stadium 974 | Pre Q. Final |
55 | 1F | 2E | 7-Dec | 2:00 AM | Education City | Pre Q. Final |
56 | 1H | 2G | 7-Dec | 6:00 AM | Lusail Stadium | Pre Q. Final |
Quarter Finals
Match No. | Home | Away | Date | Australia Time | Venue | Group |
---|---|---|---|---|---|---|
57 | W53 | W54 | 10-Dec | 2:00 AM | Education City | Quarter Final |
58 | W49 | W50 | 10-Dec | 6:00 AM | Lusail Stadium | Quarter Final |
59 | W55 | W56 | 11-Dec | 2:00 AM | Al Thumama | Quarter Final |
60 | W51 | W52 | 11-Dec | 6:00 AM | Al Bayt Stadium | Quarter Final |
Semi Finals
Match No. | Home | Away | Date | Australia Time | Venue | Group |
---|---|---|---|---|---|---|
61 | W57 | W58 | 14-Dec | 6:00 AM | Lusail Stadium | Semi Final |
62 | W59 | W60 | 15-Dec | 6:00 AM | Al Bayt Stadium | Semi Final |
3rd Position
Match No. | Home | Away | Date | Australia Time | Venue | Group |
---|---|---|---|---|---|---|
63 | L61 | L62 | 18-Dec | 2:00 AM | Khalifa International | 3rd Place |
The Grand Finale
Match No. | Home | Away | Date | Australia Time | Venue | Group |
---|---|---|---|---|---|---|
64 | W61 | W62 | 19-Dec | 2:00 AM | Lusail Stadium | Grand Finale |
Time Zone Difference Between Qatar And Australia
Before downloading the Fifa world cup 2022 schedule time in Australia you must have to understand the time zone difference between Qatar and Australia. Because Qatar and Australia are located on different continents. Australia time zone is GMT+10 and Qatar’s time zone is GMT+3. Qatar is 7 hours ahead of Australia.
Fifa World Cup 2022 Schedule PDF Australia Time Free Download
Many users want the Fifa cup 2022 fixture in pdf format because the pdf format file did not need too much space on your device. That’s why we have designed the Fifa world cup timetable in pdf format. You can download the PDF file from the button given below.
Australia Schedule Soccer World Cup 2022 Excel Download
Our team has done a lot of hard work that’s why we have made the soccer world cup 2022 schedule excel file for you guys. It is an easy-to-use file. You can edit this file according to your use.
Fifa 22 World Cup Schedule Picture
Schedule looks amazing in an image that’s why we have created the football world cup timetable wall charts. This picture looks very beautiful so I recommend you guys to use this wall chart to decorate your wall either its PC wall or home wall.
Fifa Cup 2022 Fixture Calendar
You can download the printable football world cup calendar timetable and make your own soccer world cup calendars and distribute this calendar to your customers and friends.
Football World Cup 22 Bracket
You can download the soccer world cup schedule in the bracket. You can easily understand the whole world cup schedule by this bracket.
Conclusion
We try our best to provide you with the Fifa World Cup 2022 Schedule Australia Time, fixture, and timetable, in all types of file formats. If you guys have any questions or queries you guys can comment below. Enjoy the world cup and share this website with your friends and family.
Leave a Reply