The EFL Championship is a famous professional England Football league. The league was founded in 1892. There are 24 professional UK Football clubs in this league. Check their location using the EFL Championship Teams Map given below. Fulham is the recent champion of the league. Many popular players took part in this league like Aleksandar Mitrović, Ben Brereton Díaz, Ismaïla Sarr, and Max Aarons. The EFL Championship has a huge fan following around the globe that’s why every match has house full attendance. Newcastle United is the top team in this league because they have won EFL Championship 2 times.
List of EFL Championship Teams Map

EFL Championship Teams in Alphabetical Order
Team | League | Stadium | City/State | Logo |
---|---|---|---|---|
Birmingham City | EFL Championship | St. Andrew’s | Birmingham | ![]() |
Burnley | EFL Championship | Turf Moor | Burnley | ![]() |
Bristol City | EFL Championship | Ashton Gate Stadium | Bristol | ![]() |
Blackpool | EFL Championship | Bloomfield Road | Blackpool, Lancashire | ![]() |
Blackburn Rovers | EFL Championship | Blackburn Rovers | Blackburn, Lancashire | ![]() |
Coventry City | EFL Championship | Coventry Building Society Arena | Coventry, West Midlands | ![]() |
Cardiff City | EFL Championship | Cardiff City Stadium | Cardiff | ![]() |
Hull City | EFL Championship | MKM Stadium | Hull | ![]() |
Huddersfield Town | EFL Championship | The John Smith’s Stadium | Huddersfield | ![]() |
Luton Town | EFL Championship | Luton Town FC at Kenilworth Road | Luton | ![]() |
Millwall | EFL Championship | The Den | Bermondsey | ![]() |
Middlesbrough | EFL Championship | Riverside Stadium | Middlesbrough, North Yorkshire | ![]() |
Norwich City | EFL Championship | Carrow Road Stadium | Norwich, Norfolk | ![]() |
Queens Park Rangers | EFL Championship | Loftus Road Stadium | Shepherd’s Bush | ![]() |
Reading | EFL Championship | Select Car Leasing Stadium | Reading, Berkshire | ![]() |
Preston North End | EFL Championship | Deepdale Stadium | Preston, Lancashire | ![]() |
Rotherham United | EFL Championship | AESSEAL New York Stadium | Rotherham, South Yorkshire | ![]() |
Swansea City | EFL Championship | Swansea.com Stadium | Swansea | ![]() |
Sheffield United | EFL Championship | Bramall Lane | Sheffield, South Yorkshire | ![]() |
Sunderland | EFL Championship | Stadium of Light | Sunderland | ![]() |
Stoke City | EFL Championship | Bet365 Stadium | Stoke-on-Trent, Staffordshire | ![]() |
Watford | EFL Championship | Vicarage Road Stadium | Watford, Hertfordshire | ![]() |
West Bromwich Albion | EFL Championship | The Hawthorns | West Bromwich, West Midlands | ![]() |
Wigan Athletic | EFL Championship | DW Stadium | Wigan, Greater Manchester | ![]() |
Leave a Reply