The ECHL is a famous professional American and Canadian Hockey league. The league was founded in 1988. There are 28 professional Hockey clubs in this league. Check their location using the ECHL Teams Map given below. The Florida Everblades is the recent champion of the league. Many popular players took part in this league like Michael Pelech, Zach O’Brien, Chad Costello, and Chris Valicevic. The East Coast Hockey League has a huge fan following around the globe that’s why every match has house full attendance. The Alaska Aces is the top team in this league because they have won the ECHL 3 times.
List of ECHL Teams Map
ECHL Teams in Alphabetical Order
Central Division Teams
Team | League | Stadium | City/State | Logo |
---|---|---|---|---|
Cincinnati Cyclones | ECHL | Heritage Bank Center | Cincinnati, Ohio | |
Fort Wayne Komets | ECHL | Allen County War Memorial Coliseum | Fort Wayne, Indiana | |
Indy Fuel | ECHL | Indiana Farmers Coliseum | Indianapolis, Indiana | |
Iowa Heartlanders | ECHL | Xtream Arena | Coralville, Iowa | |
Kalamazoo Wings | ECHL | Wings Event Center | Kalamazoo, Michigan, | |
Toledo Walleye | ECHL | Huntington Center | Toledo, Ohio | |
Wheeling Nailers | ECHL | Wesbanco Arena | Wheeling, West Virginia |
Mountain Division Teams
Team | League | Stadium | City/State | Logo |
---|---|---|---|---|
Allen Americans | ECHL | Credit Union of Texas Event Center | Allen, Texas | |
Idaho Steelheads | ECHL | Idaho Central Arena | Boise, Idaho | |
Kansas City Mavericks | ECHL | Cable Dahmer Arena | Independence, Missouri | |
Rapid City Rush | ECHL | The Monument | Rapid City, South Dakota | |
Tulsa Oilers | ECHL | BOK Center | Tulsa, Oklahoma | |
Utah Grizzlies | ECHL | Maverik Center | West Valley City, Utah | |
Wichita Thunder | ECHL | INTRUST Bank Arena | Wichita, Kansas |
North Division Teams
Team | League | Stadium | City/State | Logo |
---|---|---|---|---|
Adirondack Thunder | ECHL | Cool Insuring Arena | Glens Falls, New York | |
Maine Mariners | ECHL | Cross Insurance Arena | Portland, Maine | |
Newfoundland Growlers | ECHL | Mary Brown’s Centre | St. John’s, Newfoundland and Labrador | |
Norfolk Admirals | ECHL | Norfolk Scope | Norfolk, Virginia | |
Reading Royals | ECHL | Santander Arena | Reading, Pennsylvania | |
Trois-Rivières Lions | ECHL | Colisée Vidéotron | Trois-Rivières, Quebec | |
Worcester Railers | ECHL | DCU Center | Worcester, Massachusetts |
South Division Teams
Team | League | Stadium | City/State | Logo |
---|---|---|---|---|
Atlanta Gladiators | ECHL | Gas South Arena | Duluth, Georgia | |
Florida Everblades | ECHL | Hertz Arena | Estero, Florida | |
Greenville Swamp Rabbits | ECHL | Bon Secours Wellness Arena | Greenville, South Carolina | |
Jacksonville Icemen | ECHL | VyStar Veterans Memorial Arena | Jacksonville, Florida | |
Orlando Solar Bears | ECHL | Amway Center | Orlando, Florida | |
Savannah Ghost Pirates | ECHL | Enmarket Arena | Savannah, Georgia | |
South Carolina Sting Rays | ECHL | North Charleston Coliseum | North Charleston, South Carolina |
Leave a Reply