The Carolina League is a famous professional United States Baseball league. The league was founded in 1945. There are 12 professional US Baseball clubs in this league. Check their location using the Carolina League Teams Map given below. Charleston RiverDogs is the recent champion of the league. Many popular players took part in this league like Jhoan Cruz, Alex Hall, Jadher Areinamo, and Leoni De La Cruz. The Carolina League has a huge fan following around the globe that’s why every match has house full attendance. The Winston-Salem Dash is the top team in this league because they have won Carolina League 11 times.
List of Carolina League Teams Map
Carolina League Teams in Alphabetical Order
North Division Teams
Team | League | Stadium | City/State | Logo |
---|---|---|---|---|
Carolina Mudcats | Carolina | Five County Stadium | Zebulon, North Carolina | |
Delmarva Shorebirds | Carolina | Arthur W. Perdue Stadium | Salisbury, Maryland | |
Down East Wood Ducks | Carolina | Grainger Stadium | Kinston, North Carolina | |
Fredericksburg Nationals | Carolina | Virginia Credit Union Stadium | Fredericksburg, Virginia | |
Lynchburg Hillcats | Carolina | Calvin Falwell Field | Lynchburg, Virginia | |
Salem Red Sox | Carolina | Salem Memorial Ballpark | Salem, Virginia |
South Division Teams
Team | League | Stadium | City/State | Logo |
---|---|---|---|---|
Augusta GreenJackets | Carolina | SRP Park | North Augusta, South Carolina | |
Charleston RiverDogs | Carolina | Joseph P. Riley Jr. Park | Charleston, South Carolina | |
Columbia Fireflies | Carolina | Segra Park | Columbia, South Carolina | |
Fayetteville Woodpeckers | Carolina | Segra Stadium | Fayetteville, North Carolina | |
Kannapolis Cannon Ballers | Carolina | Intimidators Stadium | Kannapolis, North Carolina | |
Myrtle Beach Pelicans | Carolina | Pelicans Ballpark | Myrtle Beach, South Carolina |
Leave a Reply