The Big South Conference is a famous professional United States basketball league. The league was founded in 1983. There are 10 professional US basketball clubs in this league. The Commissioner of the league is Kyle Kallander. Check their location using the Big South Conference Teams Map given below. Many popular players took part in this league like Tony Dunkin, Drew Pember, DJ Burns, and Kelton Talford. The Big South Conference has a huge fan following around the globe that’s why every match has house full attendance.
List of Big South Conference Teams Map
Big South Conference Teams in Alphabetical Order
Team | League | Stadium | City/State | Logo |
---|---|---|---|---|
Charleston Southern Buccaneers | Big South | Buccaneer Field House | North Charleston, South Carolina | |
Campbell Fighting Camels | Big South | Gore Arena/Pope Convocation Center | Buies Creek, North Carolina | |
Gardner-Webb Runnin’ Bulldogs | Big South | Paul Porter Arena | Boiling Springs, North Carolina | |
High Point Panthers | Big South | Millis Residence Hall | High Point, North Carolina | |
Longwood Lancers | Big South | Willett Hall | Farmville, Virginia | |
Presbyterian Blue Hose | Big South | Ross E. Templeton Physical Education Center | Clinton, South Carolina | |
Radford Highlanders | Big South | Donald N. Dedmon Center | Radford, Virginia | |
USC Upstate Spartans | Big South | G. B. Hodge Center | Spartanburg, South Carolina | |
UNC Asheville Bulldogs | Big South | Kimmel Arena | Asheville, North Carolina | |
Winthrop Eagles | Big South | Winthrop Coliseum | Rock Hill, South Carolina |
Leave a Reply